BELL SCHEDULE
Regular Day Schedule
PERIOD | TRANSITIONAL KINDERGARTEN | KINDERGARTEN | 1ST GRADE | 2ND GRADE | 3RD GRADE | 4TH GRADE | 5TH GRADE | 6TH GRADE |
---|---|---|---|---|---|---|---|---|
Class | 7:45 | 7:45 | 7:45 | 7:45 | 7:55 | 7:55 | 7:55 | 7:55 |
AM Recess | 9:15 | 9:30 | 9:30 | 9:30 | 9:30 | 9:35 | 9:55 | 9:55 |
Class | 9:30 | 9:50 | 9:50 | 9:50 | 9:50 | 9:50 | 10:10 | 10:10 |
Lunch | 11:00 | 11:00 | 11:15 | 11:25 | 10:50 | 10:50 | 11:05 | 11:05 |
Class | 11:25 | 11:40 | 11:55 | 12:05 | 11:30 | 11:30 | 11:45 | 11:45 |
PM Recess | 12:45 | 1:10 | 1:10 | 1:00 | ||||
Class | 1:00 | 1:25 | 1:25 | 1:15 | ||||
Dismissal | 11:35 | 2:00 | 2:00 | 2:00 | 2:10 | 2:10 | 2:10 | 2:10 |
Early Release Day Schedule
PERIOD | TRANSITIONAL KINDERGARTEN | KINDERGARTEN | 1ST GRADE | 2ND GRADE | 3RD GRADE | 4TH GRADE | 5TH GRADE | 6TH GRADE |
---|---|---|---|---|---|---|---|---|
Class | 7:45 | 7:45 | 7:45 | 7:45 | 7:55 | 7:55 | 7:55 | 7:55 |
AM Recess | 9:15 | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | 9:55 | 9:55 |
Class | 9:30 | 9:50 | 9:50 | 9:50 | 9:45 | 9:50 | 10:15 | 10:15 |
Lunch | 11:00 | 11:00 | 11:15 | 11:25 | 10:50 | 10:50 | 11:05 | 11:05 |
Class | 11:25 | 11:35 | 11:50 | 12:00 | 11:30 | 11:30 | 11:40 | 11:40 |
Dismissal | 11:35 | 12:40 | 12:40 | 12:40 | 12:50 | 12:50 | 12:50 | 12:50 |
Minimum Day Schedule
PERIOD | TRANSITIONAL KINDERGARTEN | KINDERGARTEN | 1ST GRADE | 2ND GRADE | 3RD GRADE | 4TH GRADE | 5TH GRADE | 6TH GRADE |
---|---|---|---|---|---|---|---|---|
Class | 7:45 | 7:45 | 7:45 | 7:45 | 7:55 | 7:55 | 7:55 | 7:55 |
AM Recess | 9:15 | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | 9:55 | 9:55 |
Class | 9:30 | 9:40 | 9:45 | 9:50 | 9:40 | 9:40 | 10:10 | 10:10 |
Lunch | 11:00 | 11:00 | 11:15 | 11:25 | 10:50 | 10:50 | 11:05 | 11:05 |
Class | 11:25 | 11:35 | 11:45 | 11:50 | 11:30 | 11:30 | 11:40 | 11:40 |
Dismissal | 11:35 | 11:55 | 11:55 | 11:55 | 12:10 | 12:10 | 12:10 | 12:10 |