Bell Schedule
Regular Day Bell Schedule
Period | TK | K | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|---|---|
Warning Bell | 7:42 | 7:42 | 7:42 | 7:42 | 7:52 | 7:52 | 7:52 | 7:52 |
Instruction | 7:45 – 9:15 | 7:45 – 9:30 | 7:45 – 9:30 | 7:45 – 9:30 | 7:55 – 9:30 | 7:55 – 9:35 | 7:55 – 9:55 | 7:55 – 9:55 |
Recess/Snack | 9:15 – 9:30 | 9:30 – 9:50 | 9:30 – 9:50 | 9:30 – 9:50 | 9:30 – 9:50 | 9:35 – 9:50 | 9:55 – 10:10 | 9:55 – 10:10 |
Instruction | 9:30 – 11:00 | 9:50 – 11:00 | 9:50 – 11:25 | 9:50 – 11:25 | 9:50 – 10:50 | 9:50 – 10:50 | 10:10 – 10:50 | 10:10 – 10:50 |
Lunch/Recess | 11:00 – 11:25 | 11:00 – 11:40 | 11:25 – 12:05 | 11:25 – 12:05 | 10:50 – 11:30 | 10:50 – 11:30 | 10:50 – 11:30 | 10:50 – 11:30 |
Instruction | 11:25 – 11:35 | 11:40 – 12:45 | 12:05 – 1:10 | 12:05 – 1:10 | 11:30 – 1:00 | 11:30 – 2:10 | 11:30 – 2:10 | 11:30 – 2:10 |
Recess | - | 12:45 – 1:00 | 1:10 – 1:25 | 1:10 – 1:25 | 1:00 – 1:15 | - | - | - |
Instruction | - | 1:00 – 2:00 | 1:25 – 2:00 | 1:25 – 2:00 | 1:15 – 2:10 | - | - | - |
Dismissal | 11:35 | 2:00 | 2:00 | 2:00 | 2:10 | 2:10 | 2:10 | 2:10 |
Early Release Day Bell Schedule
Period | TK | K | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|---|---|
Warning Bell | 7:42 | 7:42 | 7:42 | 7:42 | 7:52 | 7:52 | 7:52 | 7:52 |
Instruction | 7:45 – 9:15 | 7:45 – 9:30 | 7:45 – 9:30 | 7:45 – 9:30 | 7:55 – 9:30 | 7:55 – 9:30 | 7:55 – 9:55 | 7:55 – 9:55 |
Recess/Snack | 9:15 – 9:30 | 9:30 – 9:50 | 9:30 – 9:50 | 9:30 – 9:50 | 9:30 – 9:45 | 9:30 – 9:45 | 9:55 – 10:10 | 9:55 – 10:10 |
Instruction | 9:30 – 11:00 | 9:50 – 11:00 | 9:50 – 11:25 | 9:50 – 11:25 | 9:45 – 10:40 | 9:45 – 10:40 | 10:10 – 10:40 | 10:10 – 10:40 |
Lunch/Recess | 11:00 – 11:25 | 11:00 – 11:35 | 11:25 – 12:00 | 11:25 – 12:00 | 10:40 – 11:20 | 10:40 – 11:20 | 10:40 – 11:20 | 10:40 – 11:20 |
Instruction | 11:25 – 11:35 | 11:35 – 12:40 | 12:00 – 12:40 | 12:00 – 12:40 | 11:20 – 12:50 | 11:20 – 12:50 | 11:20 – 12:50 | 11:20 – 12:50 |
Dismissal | 11:35 | 12:40 | 12:40 | 12:40 | 12:50 | 12:50 | 12:50 | 12:50 |
Minimum Day Bell Schedule
Period | TK | K | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|---|---|
Warning Bell | 7:42 | 7:42 | 7:42 | 7:42 | 7:52 | 7:52 | 7:52 | 7:52 |
Instruction | 7:45 – 9:15 | 7:45 – 9:30 | 7:45 – 9:30 | 7:45 – 9:30 | 7:55 – 9:30 | 7:55 – 9:30 | 7:55 – 9:55 | 7:55 – 9:55 |
Recess/Snack | 9:15 – 9:30 | 9:30 – 9:40 | 9:30 – 9:45 | 9:30 – 9:45 | 9:30 – 9:40 | 9:30 – 9:40 | 9:55 – 10:10 | 9:55 – 10:10 |
Instruction | 9:30 – 11:00 | 9:40 – 11:00 | 9:45 – 11:15 | 9:45 – 11:15 | 9:40 – 10:50 | 9:40 – 10:50 | 10:10 – 10:50 | 10:10 – 10:50 |
Lunch/Recess | 11:00 – 11:25 | 11:00 – 11:35 | 11:15 – 11:45 | 11:15 – 11:45 | 10:50 – 11:30 | 10:50 – 11:30 | 10:50 – 11:25 | 10:50 – 11:25 |
Instruction | 11:25 – 11:35 | 11:35 – 11:55 | 11:45 – 11:55 | 11:45 – 11:55 | 11:30 – 12:10 | 11:30 – 12:10 | 11:25 – 12:10 | 11:25 – 12:10 |
Dismissal | 11:35 | 11:55 | 11:55 | 11:55 | 12:10 | 12:10 | 12:10 | 12:10 |